Advertisement
Advertisement
U.S. DOLLAR CURRENCY INDEX (DXY)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, June 12th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:30 | Initial Jobless ClaimsJun/07 | 248K | 240K | 248K | |||
12:30 | Core PPI MoMMay | 0.1% | 0.3% | -0.2% | |||
12:30 | PPI MoMMay | 0.1% | 0.2% | -0.2% | |||
13:40 | Business ConfidenceJun | 48.6 | 49.1 | 48.9 | |||
22:30 | Business NZ PMIMay | 53.7 | 53.9 |
Friday, June 13th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
06:00 | Wholesale Prices YoYMay | 0.4% | 0.8% | ||||
06:00 | Wholesale Prices MoMMay | -0.3% | -0.1% |
Forecasts
See AllIndices
Loading
Loading